Trade Blades
Our trade style Carbide Tipped blades are suitable for portable, bench and drop saws.
Please refer to the selection chart below for blade specifications or contact us for further information and advice.
| DIAMETER (mm) | KERF (mm) | BORE (mm) | TEETH | DESCRIPTION |
|---|---|---|---|---|
| 160 | 2.2 | 20 | 20 | ATB |
| 160 | 2.2 | 20 | 40 | ATB |
| 180 | 2.2 | 20 | 20 | ATB |
| 180 | 2.2 | 20 | 30 | ATB |
| 180 | 1.6 | 20 | 40 | ATB |
| 180 | 2.2 | 20 | 60 | ATB |
| 200 | 2.2 | 25 | 40 | ATB |
| 200 | 2.2 | 25 | 60 | ATB |
| 210 | 2.2 | 16 | 60 | ATB |
| 216 | 3 | 30 | 40 | ATB |
| 216 | 3 | 30 | 80 | ATB |
| 235 | 2.8 | 25 | 20 | ATB |
| 235 | 2.8 | 25 | 30 | ATB |
| 235 | 2.8 | 25 | 40 | ATB |
| 235 | 2.8 | 25 | 60 | ATB |
| 250 | 4.2 | 30 | 18 | ATB |
| 250 | 3 | 25 | 30 | ATB |
| 250 | 3 | 25 | 40 | ATB |
| 250 | 3 | 25 | 60 | ATB |
| 250 | 3 | 25 | 80 | ATB |
| 260 | 2.4 | 25 | 80 | ATB |
| 305 | 2.4 | 25.4 | 60 | ATB |
| 305 | 2.4 | 25.4 | 80 | ATB |
| 315 | 3.2 | 30 | 96 | ATB |
Have a Question about
Trade Blades?
Fill out the enquiry form below and one of our team will be in touch.
Special Offers
View our Special Offers page for information on specials and discounts